Installed Number of Users | Yearly Cost for an Installed LMS*: First Year/Subsequent Years |
Yearly Cost for ReadyGo LMS** Yearly Cost/Subsequent Years |
500 users | $55,622/$55,622 | $3,899/$1,199 |
10,000 users | $266,404/$266,404 | $3,899/$1,199 |
25,000 users | $483,167/$483,167 | $3,899/$1,199 |
100,000 users | $1,304,830/$1,304,830 | $3,899/$1,199 |
Hosted Number of Users | Yearly Cost for a Hosted LMS* | Yearly Cost for Hosted ReadyGo LMS*** |
500 users | $72,370 | $3,999 |
10,000 users | $339,414 | $3,999 |
25,000 users | $601,358 | $3,999 |
100,000 users | $1,529,718 | $3,999 |
* All figures taken from a February 2008 Brandon Hall report that calculated the average, three-year pricing of 76 LMSs
** ReadyGo LMS cost per server for year one is $2,999 + 9 months pro-rated support at 1,199 for a total of $3,899;
*** prices may change based on server costs; depending on the number of students that may access a course at the same time and the amount of video in a course.
![]() |
Web Course Builder |
![]() |
LMS |
![]() |
Services |
![]() |
WCB Support |
![]() |
Training |
![]() |
About US |