|
![]() | |
|
|
| Properties | Values | Definition |
| border: | black solid; or gray 2pt outset; | attributes of border, Modifiers like outset (button), inset (shadow), ridge (raised), and double (double line) can be used to define the border |
| border-width: | 0 medium medium 0; | thickness of border, can also use points (pt) first number is top, second number is right side, third number is bottom, forth number is left side |
| border-style: | solid; | |
| color: | black; or red ... | identify color of text |
| display: | block; | text displays aligned |
| display: | none; | turns off attribute, attribute will not display |
| font-size: | 100%; or 12pt; | size of font |
| font-weight: | bold; | weight of font |
| font-style:; | arial; or italic; ... | style of font |
| list-style-type: | none; | turns off numberings, or defines numbering |
| list-style-image: | url("location for image") | turns off image, or defines image |
| margin-left: | 10pt; | margin to the left of the element |
| margin-top: | 10pt | margin to the top of the element |
| margin-bottom: | 10pt; | margin to the button of the element |
| margin-right: | 10pt | margin to the right of the element |
| margin: | 20pt 0 20pt 0; | can also be used to create margin, first number is top, second number is right side, third number is bottom, forth number is left side |
| text-align: | left; or right; ... | to align text |
| text-decoration: | none; | will turn off features like underline |
| vertical-align: | top; or center; ... | to align text |
| width: | 90%; | width of element on page |
![]() |